| 10th EC GI & GIS Workshop, ESDI: State of the Art Wednesday 23rd June 2004 | |
|---|---|
| Opening Plenary: Chair A. Annoni / A. Linsenbarth | |
| 10 Years of the GI & GIS Workshops: A Short History A. Annoni, JRC | |
| Opening Speech Mr. Michal Kleiber - Minister of Science and Information Technology, Poland | |
Introduction of Honorary Patronage
| |
| GIS in Poland: Development towards SDI J. Gazdzicki | |
| Emerging Trends in Spatial Data Infrastructure Jeanne Foust | |
| Parallel Sessions | |
| ESDI: Building Blocks Chair S. Peedell | Standards and Technology Chair: M. Gould |
| Euroroads Pan-European Road Data Solution U. Sandgren | An ISO 19115/19119 Profile for OGC Catalogue Services CS-W 2.0 K. Senkler |
| An International Initiative for Data Harmonisation in Geology F. Robida | An ISO 19115 Discovery Metadata Profile for Spatial and Non-Spatial Environmental Datasets E. Peccol |
| The Priority Information Layers of the National Database: First Step for a National Spatial Data Infrastructure D. Remotti | Lessons Learned from Open Source OGC Reference Implementations J. Fitzke |
| The Harmonisation of the National Geo Data Base in Germany as a part of the Spatial Data Infrastructure: GDI-DE M. Lenk | GeoUML: a Geographic Conceptual Model Defined through Specialization of ISO TC211 Standards M. Negri |
| ESDI: Building Blocks Chair R. Barr | Standards and Technology Chair: L. Bernard |
| The Nordic Grid Project - a unified Nordic approach, E. Sommer | Conformance Test Engines for Quality Assurance of INSPIRE Services M. Gould |
| Seamless GI for Cross-Border Applications D. Florea | United Nations Interoperable SDI and Web Mapping Application Pilot by the UN Cartographic Department for the Security Council V. Dessard |
| Institutional Aspects of Web Services as an Important Step in the Implementation of SDIs J. Riecken | Modelling the Cadastral Domain J. M. Paasch |
| IMAGE2000- the European Spatial Reference S. Peedell | Chaining Facades: Higher Efficiency in Evolution-Enabled Spatial Data Infrastructures (SDI) R. M. Wagner |
| ESDI: Building Blocks Chair: E. Wysocka | Portals Chair: A. Remke |
| GI Capacity Building and the EU Enlargement E. Pauknerova | The gein® 2.0 Information Broker for Environmental and Geospatial Data T. Vögele |
| Construction of a National Spatial Data Infrastructure in the Context of the Growth of the National Geographic Information System J. Albin | The Nature-GIS Portal: A Gateway for Accessing Geospatial Data on Protected Areas and Nature Preservation in Europe C. Giovando |
| User Driven Regional Networking in Land Related Knowledge Transfer- Evolution of celkcenter as a Facilitator of the ESDI Implementation G. Apagyi | Dinoshop : A One-Stop-Shop for Geoscientific Data A. T. Ganzeveldeld |
| On the Way to Realizing Digital Earth as Regional Spatial Data Infrastructure in South East Europe U. Boes | Knowledge Transfer and Capacity Building: The Role of a Case Study Locator Service C. Corbin |
| Impact Assessment of the INSPIRE Geo-Portal to Society J. Crompvoets | A Sector Specific SDI - the Case of UK Academia C Higgins |
| Thursday 24th June 2004 | |
| INSPIRE Plenary Chair R. Cubitt | |
| Development and status of a Proposal for a DIRECTIVE OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL establishing an infrastructure for spatial information in the Community INSPIRE M. Vanderhaegen | |
| ESTAT working programme INSPIRE preparatory phase R. Cubitt | |
| The Decision Making process R. Cubitt | |
| INSPIRE working programme preparatory phase A. Annoni | |
| INSPIRE - A User's Perspective C. Steenmans | |
| Parallel Sessions | |
| NSDI Chair: A. Sambura | Thematic Communities: Water Chair: C. Steenmans |
| Coordination of the Establishment of the National Spatial Data Infrastructure in the Federal Republic of Germany D. Grünreich | Uncertainty in Spatial Data Transformation for the Implementation of the Water Framework Directive J. Mysiak |
| The Emerging Spanish National Spatial Data Infrastructure (IDEE) A. Rodríguez | Remote Sensing Methods as a Tool for for Hydrological Studies K.Dabrowska - Zielinska |
| The General Geographic Database of Poland An Element Of National Spatial Data Infrastructure M. Baranowski | Integrating Legacy Systems and the GIS Elements of the Water Framework Directive into an Spatial Data Infrastructure M. Á. Latre |
| Geodata does not Always Equal Geodata: Meet the Challenge of a GDI in the Swiss Federal System C. Najar | |
| NSDI Chair:J. Gazdzicki | Thematic Communities: Environment Chair: A. Jagusiewicz |
| SDI Creation at a Thematic and Organisational Level; Experiences from the UK D. R. Askew | Geographic Information and Environmental Impact Assessment M. Pasca |
| Intesagis: The Basis for a National Spatial Data Infrastructure M. Corongiu | Thematic SDIs: A Way to Spread out the Benefits of Interoperability and to Enhance the Development of Regional SDIs J. Guimet Perenya |
| Spatial Data System in Slovenia T. Petek | Key Requirements for Information System Supporting Strategic Environmental Assessment Decision Making J. Fermisson |
| Irish Spatial Data Infrastructure J. B. McCormack | Database Model of National Park GIS as an Element of a Spatial Data Infrastructure L. Litwin |
| RSDI Chair: S. Bialousz | Thematic Communities: Environment Chair: J.B. McCormack |
| Operational core of GDI NRW set up- Joint Project 2004 A. Altmaier | Cost 719: Interoperability and Integration issues of GIS data in Climatology and Meteorology F. van der Wel |
| Development of a regional SDI for Flanders/Belgium: an example of a sound governmental initiative and facilitation D. Vanderstighelen | Geo-services: Optimising Agricultural Business Processes O. G. Nölle |
| The Walloon Spatial Data Infrastructure project (INFRASIG) : State of progress J-P. Kinnaert | GIS and radioecology: a data perspective T. Tollefsen |
| Technical Design Aspects and Legislative Framework of the SDI of RAS Italy : How to contribute to the ESDI M. Salvemini | |
| SITAD: building a regional SDI in Piemonte (Italy) within INSPIRE perspective P.Cipriano | |
| Friday 25th June 2004 | |
| EGIS Plenary Chair: J. Poulit | |
| Ginie: Lessons Learned M. Craglia | |
| Eurogeographics: our vision and strategy for Europe's reference information N. Land | |
| Impacts of Improving the Positional Accuracy of GI Databases H. Murray | |
| The Permanent Committee on Cadastre: A Pan-European Cadastral Organisation G. Rodríguez | |
| EUROGI: GI as an Integrated Part of All Policies. A User's Contribution B. Marchesini | |
| The AGILE perspective M. Salvemini | |
| EGIS Round Table Discussion Chair: M Craglia Round Table: Members of European Organisations and Representatives from National and Regional SDIs | |
| Participants: Prof. Linsenbarth (Polish representative in
the INSPIRE Expert Group), Jean Poulit (President of EUROGI), Francois Robida (EuroGeosurveys), Nick Land (Executive Director of EuroGeographics), Garcia Rodriguez (Permanent Committee on Cadastre in the European Union), Giorgio Saio (Director GISIG), Mauro Salvemini (President AGILE), Kevin Mooney (Secretary General EuroSDR), Guenther Pichler (Director of OGC-Europe), Hans Knoop (co-chair Advisory Group on Outreach of CEN TC 287), Jean Pierre Kinnaert (Ministry of the Walloon Region), Pedro Gonzalez Perez (Diputacion Provincial A Coruña). |
|
| Parallel Sessions | |
| Local SDI Chair: J. Czajkowski | Innovation Chair: M. Graniczny |
| How do Local Governments Share and Coordinate Geographic Information? Issues in the United States F. Harvey | Application of Multilingual Geological Dictionary for On-the-Fly Translation of Geo-Data from EU National Repositories A. Tchistiakov |
| The Concept and Implementation of a Multi-Purpose Spatial Data Infrastructure System for Local Government. A. Hanslik | Addressing Ontology - Is an address still an address if you don't know what you are addressing? R. Barr |
| Geographical Data Sharing - Advantages of Web Based Technology to Local Government S. Stachowicz | Improving Multilingual Catalog Search Services by Means of Multilingual Thesaurus Disambiguation J. Nogueras-Iso |
| Design of a Local SDI: A Coruña Province (Spain) Pre-Existences, Constraints and Proposed Solutions P. A. González Pérez | A High Level Architecture for National SDI: The Spanish Case R. Béjar |
| EC Funded projects Chair:M. Salvemini | Business models Chair: P. Decewicz |
| GEOLAND- Products & Services Integrating EO Monitoring Capacities Support Implementation of European Directives A. Kaptein | An interconnected Approach of GIS, PDMS and NMS Projects and Applications for Large Enterprises M. Badut |
| TRANSCAT Project and the Prototype of DSS J. Horak | Versioning of Information Goods and the Commercial Marketing of Geographic Information Services A. Sliwinski |
| GIS-Data Collection within an Integrated Solution for Farmers, Food Trade and Industry, Certification Units and Public Institutions W. H. Mayer | Developing a Geographc Information Policy and Implementation Strategy for Northern Ireland G. McGrath |
| The EU Project GIMMI: An application of AI based Tools for Data consistency Check M. Salvemini | |
| Poster Presentations | |
|
Technique for Constructing Continuous Meteorological Fields from Point Measurements using Incorporate Effects of Topography J. Bac-Bronowicz The Use of GIS Elements in Underground Water Monitoring in the Region of Municipal Wastes Dump K. Bojarska European Assistance in SDI Development for Thai Local Government: The SAGIS-log project D. Bartlett Multimedia Geoinformation System REGEO K. Stankiewicz PHARE 2000 - Human Resources Development in Civil Engineering, Urban Development and Regional F. Petrescu GI Knowledge for EU Enlargement B. Metcalf The Methodology of the National Project "Carta della Natura" (Mapping of Nature) for Environmental Assessment and Monitoring in a National Park. N. Lugeri Environmental Metrology and the use of Geographical Information Systems (GIS) - Results from the EC METROPOLIS project H. Balmforth Cadastral Infrastructures in Post-socialist Transition and EU Accession: The Case of Poland F. Harvey Open-Source Software Tools for Multilingual Geo-Data Services J.Belickas A GIS-Web Based Tool to Assess Strategic Environmental Assessment of Trans-European Transportation Networks E. Silva The EU project GIMMI. An Application of AI-based Tools for Data Consistency Check. M. Salvemini A Perspective over the Location-Based Applications/Services LBS/LBA M. Badut Teaching GIS to Urban Engineers F. Petrescu Boundaries that Connect Data (Tidy Boundaries make Good Neighbours) K. Tóth Euroregionalmap: A Pragmatic Solution to Create an ESDI at Medium Scale through the Harmonization of National Topographic Data Collections N. Delattre CORINE LAND COVER Databases of Poland E. Bielecka Geo-Information Services - Support for a Decision-making Process or just Another Source of Information S. Vre?ar SSTATLAS: Statistical Atlas of the European Union M. Cooper HazTOOL: A Geo-Portal for natural Hazards Data Management, Modeling, Visualization an Analysis B. Stern Data Quality and Revision in a Urban Planning Application R. Jeansoulin Metadata Lifecycle Management with GIS Context A. Krawczyk Ontology Modeler for Geographic Information Systems Application V. Popovich Frequent Observation-driven Realistic Evaluation and Simulation of Interaction of Geophysical Hazard Triggers S. Akarvardar GIS -A Supporting Tool in Management and Development of Big Agglomerations on the Basis of the City of Cracow T. Chrobak Quickbird Orthomosaic of Murcia (Spain) to Support Protection and Regeneration of the Environment in the Region of Murcia J. Pecci Application of GIS for Agriculture in Reference to GEOLAND Project - Case Study Poland K. Dabrowska-Zielinska GIS for Mazowsze Region - General Outline S. Bialousz Regional Soil Information System S. Bialousz Multilingual Access to the European Geo-Data A. Tchistiakov A Visual Data Mining Approach for Geodata Selection in INVISIP A. Bertone Research and Training for Labour Market Analysis J. Horak | |