| DAY 1: | |||
| PLENARY SESSION | |||
| 0900 | Opening of the Workshop (Alessandro Annoni) | 0900 | |
| 0915 | DG Information Society: GI opportunities in eEurope (Martin Littlejohn) | 0915 | |
| 0940 | GI and GIS within the Commission - Eurostat activities (Gilles Decand) | 0940 | |
| 1005 | EUROGI: Past, Present and Future (Anton Wolfkamp) | 1005 | |
| PARALLEL SESSIONS | |||
| Geodata for all: Metadata (Chair: Daniele Rizzi) | Geodata for all: Data (Chair: Yves Reginster) | ||
| 1050 | Meta What!?! An Overview of Happenings in the World of Metadata (Tim Hancock) | Geographic Data Infrastructure for North-Rhine Westphalia (GDI NRW) (Heinz Bruggemann) | 1050 |
| 1110 | Metadata: European Needs and User Perspectives (Massimo Craglia) | Spatial Reference System (Claude Luzet) | 1110 |
| 1130 | GEOCID: Implementation of a National Geographic Information Infrastructure for the Citizen (Joana Hipolito) | ABDS for the CEEC An Answer to the Needs of Emerging Markets of the Region (Katalin Toth) | 1130 |
| 1150 | Metainformation System of CAGI (Jan Ruzicka) | Addresses and Address Data A Key Role in Spatial Infrastructure (Morten Lind) | 1150 |
| CEC: European-wide Initiatives (Chair: Robert Peckham) | GI Enabling Government (Chair: Jean-François Dallemand) | ||
| 1400 | The OEEPE as a Mechanism for Problem Solving by means of Multinational Research on Common Geoinformation Problems in Europe (Otto Kolbl) | Integrated Regional Development Support System (IRDSS) (Colm McColgan) | 1400 |
| 1420 | PreANVIL: An Accompanying Measure for the Interoperability of Geographic Information Systems in Europe A Technology Perspective (Michael Gould) | Computerisation of County Land Offices in Hungary (Piroska Zalaba) | 1420 |
| GIS as Enabling Technology for an Information Environment in Public Administration (Monika Heidemann) | 1440 | ||
| 1450 | ETeMII: Integrating GI into the Information Society. An Accompanying Measure to Support the Setup of a European Territorial Management Information Infrastructure (Yves Reginster) | ||
| GI Education and Awareness (Chair: Darius Bartlett) | GI Enabling Government (Chair: Angela Ionita) | ||
| 1600 | MUTATE: An Educational System for Multimedia and Distance Learning of GIS. (Mauro Salvemini) | GIS Based Dissemination of Air Quality Information in APNEE (Gertraud Peinel) | 1600 |
| 1620 | The First Steps, GIS in Education (Henk van Dijk) | EUROGISE (Gavin Keith) | 1620 |
| 1640 | Sustaining Health and Human Services: Encouraging the Creative Application of GIS (Gregory Elmes) | EO Data as Integrator Tool in a Town Planning Agency (Helene de Boissezon) | 1640 |
| 1700 | Leonetwork GISIG: A Training Network in GIS (Giorgio Saio) | Interoperating with GIS and Statistical Environment for Interactive Spatial Data Mining (Didier Josselin) | 1700 |
| DAY 2: | |||
| PARALLEL SESSIONS | |||
| GI Research (Chair: Nataliya Andrienko) | GI Everywhere (Chair: Françoise de Blomac) | ||
| 0900 | AGILE: A Cornerstone for the Development of Geographic and Territorial Information and Related Systems in the EU (Mauro Salvemini) | Possibilities of GIS Utilisation in Labour Market Analysis (Jiri Horak) | 0900 |
| 0920 | Automating the Administration Boundary Design Process using Hierarchical Spatial Reasoning (HSR) Theory and Geographic Information Systems (GIS) (Francisco Escobar) | The SITAI Project for the Industrial Areas of Sardinia: from a GIS Database to a Web-based Site Selection Tool (Andrea Giacomelli) | 0920 |
| 0940 | Object-Oriented Model for GIS Compressed Images (Boris Rachev) | GIS for Natura 2000 Managing Europe's Nature Conservation Sites (Stephen Peedell) | 0940 |
| 1000 | Preliminary Results on Realistic Visualisation of Landscape Changes in a Small Watershed in Urdaibai Biosphere Reserve (Basque Country, Spain) (Gonzalo Zavala) | The Construction and Implementation of a Marine Environment Geographic Information System (GIS) (Tesfazghi Ghebreegziabeher) | 1000 |
| GI Economy (Chair: Alison Munro) | GI Protecting the Citizen (Chair: Mauro Salvamini) | ||
| 1100 | Efficient Pricing of Geo-Marketing Internet Services: European vs. American Approach (Alenka Krek) | Geographic Information Systems and Satellite Remote Sensing in Nuclear Safeguards (Sergio Contini) | 1100 |
| 1120 | Transition to Market Economy Is it really possible in the case of GI? (Katalin Toth) | Agriculture Environment Health Integration (Walter Mayer) | 1120 |
| 1140 | The Changing Face of the GI Economy (Ed Parsons) | A Web Based GIS Archive for Local Area Hazard Prevention and Mitigation (E. Costamagna) | 1140 |
| 1200 | Geo-Marketing at Your Fingertips with GISMO Internet Services (Chris Verwoert) | 1200 | |
| Technology: Mobile (Chair: Yves Reginster) | Technology: Interoperability (Chair: Christophe de Dreuille) | ||
| 1400 | ASTRON (Applications on the Synergy of Satellite Telecommunications, Earth Observation and Navigation (Francesco Pignatelli) | A Networked Virtual Interoperability Laboratory for Europe - ANVIL (John Rowley) | 1400 |
| 1420 | HYPERGEO: Easy and Friendly Access to Geographic Information for Mobile Users (David Hello) | GIPSIE: Lessons Learned from Promoting Interoperability in Europe (Maurits van der Vlugt) | 1420 |
| 1440 | Value Added Services for Mobile Communications (Henri Tobiet) | OpenGIS and New Wave Info Dissemination (Louis Hecht) | 1440 |
| 1500 | Cataloguing and Recovering Distributed Geospatial Data: A Java Approach to Building the OpenGIS Catalog Services (F. Javier Zarazaga-Soria) | 1500 | |
| Technology: Data Access (Chair: Maurits van der Vlugt) | Technology: WWW (Chair: Alfred de Jager) | ||
| 1600 | Spatial Knowledge Discovery: The SPIN!-System (Michael May) | XML-based Spatial Data Mediation infrastructure for Global Interoperability (Ilya Zaslavsky) | 1600 |
| 1620 | CommonGIS Common Access to Geographically Referenced Data (Natalya Andrienko) | Web Mapping Interoperability in Practice (Pedro Fernandez) | 1620 |
| 1640 | A Prototype Spatial Object Transfer Format (SOTF) (Peter Woodsford) | A Spatio-Temporal Query Language for a Data Model based on XML (Jose Eduardo Corcoles) | 1640 |
| 1700 | Supporting Multiple Representations in Spatio-Temporal Databases (Stefano Spaccapietra) | Integration of 3D Geoscientific Visualisation Tools (Serge Shumilov) | 1700 |
| DAY 3: | |||
| PLENARY SESSION - THE SPATIAL INFORMATION SOCIETY | |||
| Managing the Mosaic (Chair: Jean Claude Lummaux) | |||
| 0900 | Global Mapping The Shuttle Radar Terrain Mapper (Walter Senus) | 0900 | |
| 0925 | National Geographic Information Policies in Europe (Alessandro Annoni) | 0925 | |
| 0945 | Global Spatial Data Infrastructure (Anton Wolfkamp) | 0945 | |
| Shaping the Future (Chair: Jean Meyer-Roux) | |||
| 1030 | The Information Society and its Impact on GI: Best Practice in Central and Eastern Europe (Ulrich Boes) | 1030 | |
| 1115 |
Round Table Discussion: The Spatial Information Society Shaping the Future
Participants: Greg Elmes Louis Hecht Robert Laurini Jean Claude Lummaux Raina Pavlova Daniele Rizzi |
1115 | |
| 1220 | Closing Remarks (Jean Meyer-Roux) | 1220 | |
| POSTERS | |||
| CREDO Flood Plain an Example of a GI Cross-border Cooperation (Petr Kubicek) | Monitoring Crop Growth at National or Regional Scale with an Agro-Meteorological Model and Remote Sensing Data through a GIS Web-based Mapping Application (Dominique Buffet) | ||
| The SITAI Project for the Industrial Areas of Sardinia: from a GIS Database to a Web-based Site Selection Tool (Andrea Giacomelli) | Evaluating Tourism Potential in Mountain Areas (S. Calvo Iglesias) | ||
| GIS for Glaciology (Tatiana Khromova) | EuroFigures: A Digital Portrait of the EU's General Statistics (Gennady Andrienko) | ||
| Integration of GIS and Remote Sensing in Strategic Environmental Asssessment of Trans-European Networks (Dirk Vanderstighelen) | Metadata in Slovenia (Tomaz Petek) | ||
| Territorial Information System for Making Decisions in Spanish Municipalities (Javier Albisu) | The Construction and Implentation of a Marine Environment Geographic Information System (GIS) (Tesfazghi Ghebreegziabeher) | ||
| BioDiversity Information Systems: Designing WWW-based Spatial Information System (David Pereira Jerez) | Practising the ISO/TC 211 Approach to GI Interoperability (Arne Berre) | ||
| PANEL-GI: Pan European Link for Geographical Information (Panel-GI Consortium Partners) | Investigation on Spatio-Temporal Models and Languages (Chiara Renso) | ||
| Presentation of Grenoble GIS Research Activities (Pierre Dumolard) | Presentation of the LYON GIS Research Activities (Robert Laurini) | ||
| Presentation of the Activites of the Rhone-Alpes GIS research Group (SIGURA) (Mireille Batton-Hubert) | SVG Format Usage for GIS WWW Interface (Lucie Friedmannova) | ||